StatIt
StatIt V 4 070212 
  langue:
ID: 1
    statistique: gestor.gfi.fr
statistique
   Origine pdf download  csv download 
 Origine % Visits since: 08.Nov 2006 17:24
 Total   656 / 25330
 sr5100anan 0.00 1 Visits, 0.00 % 1
 tw.hd.nsl.lan 0.00 1 Visits, 0.00 % 1
 192.168.2.206 0.00 1 Visits, 0.00 % 1
 ko.search.need2find.com 0.00 1 Visits, 0.00 % 1
 google.ee 0.00 1 Visits, 0.00 % 1
 gestor-tmp.gfi.fr 0.00 1 Visits, 0.00 % 1
 seek.fr 0.00 1 Visits, 0.00 % 1
 recherche.tf1.fr 0.00 1 Visits, 0.00 % 1
 maps.google.fr 0.00 1 Visits, 0.00 % 1
 google.com.br 0.00 1 Visits, 0.00 % 1
 google.sn 0.00 1 Visits, 0.00 % 1
 d04-gestor 0.00 1 Visits, 0.00 % 1
 sbtech 0.00 1 Visits, 0.00 % 1
 10.122.30.102 0.00 1 Visits, 0.00 % 1
 ww.google.fr 0.00 1 Visits, 0.00 % 1
 google.com.mx 0.00 1 Visits, 0.00 % 1
 webmail22e.orange.fr 0.00 1 Visits, 0.00 % 1
 google.com.ni 0.00 1 Visits, 0.00 % 1
 172.16.1.27 0.00 1 Visits, 0.00 % 1
 gestor.cnd.fr 0.00 1 Visits, 0.00 % 1
 fr.f550.mail.yahoo.com 0.00 1 Visits, 0.00 % 1
 104-35-118-80.kaptech.net 0.00 1 Visits, 0.00 % 1
 kartoo.fr 0.00 1 Visits, 0.00 % 1
 gestortweb 0.00 1 Visits, 0.00 % 1
 recherche.recherchepuissante.com 0.00 1 Visits, 0.00 % 1
 by112w.bay112.mail.live.com 0.00 1 Visits, 0.00 % 1
 172.16.3.213 0.00 1 Visits, 0.00 % 1
 10.182.6.129 0.00 1 Visits, 0.00 % 1
 n50131 0.00 1 Visits, 0.00 % 1
 10.201.83.144 0.00 1 Visits, 0.00 % 1
 webmail1a.orange.fr 0.00 1 Visits, 0.00 % 1
 srvgou05 0.00 1 Visits, 0.00 % 1
 192.168.1.15 0.00 1 Visits, 0.00 % 1
 102.001.16.172.gfi.private 0.00 1 Visits, 0.00 % 1
 gmail.fr 0.00 1 Visits, 0.00 % 1
 pref05-sgest 0.00 1 Visits, 0.00 % 1
 runonce.msn.com 0.00 1 Visits, 0.00 % 1
 01net.com 0.00 1 Visits, 0.00 % 1
 10.9.20.120 0.00 1 Visits, 0.00 % 1
 svr_gfi91 0.00 1 Visits, 0.00 % 1
 portxpmarc 0.00 1 Visits, 0.00 % 1
 55.207.12.6 0.00 1 Visits, 0.00 % 1
 mail.mc2i.fr 0.00 1 Visits, 0.00 % 1
 franmex.net 0.00 1 Visits, 0.00 % 1
 by127w.bay127.mail.live.com 0.00 1 Visits, 0.00 % 1
 vivisimo.com 0.00 1 Visits, 0.00 % 1
 10.201.83.159 0.00 1 Visits, 0.00 % 1
 toile.com 0.00 1 Visits, 0.00 % 1
 valdiv2 0.00 1 Visits, 0.00 % 1
 075.032.16.172.gfi.private 0.00 1 Visits, 0.00 % 1
 fr.f280.mail.yahoo.com 0.00 1 Visits, 0.00 % 1
 chuldmw2.chu-montpellier.fr 0.00 1 Visits, 0.00 % 1
 072.002.16.172.gfi.private 0.00 1 Visits, 0.00 % 1
 d13-artt 0.00 1 Visits, 0.00 % 1
 by119w.bay119.mail.live.com 0.00 1 Visits, 0.00 % 1
 eimmo 0.00 1 Visits, 0.00 % 1
 012.032.16.172.gfi.private 0.00 1 Visits, 0.00 % 1
 sinorg.com 0.00 1 Visits, 0.00 % 1
 by106w.bay106.mail.live.com 0.00 1 Visits, 0.00 % 1
 host66.strsbg.gfi.private 0.00 1 Visits, 0.00 % 1
 google.pl 0.00 1 Visits, 0.00 % 1
 10.128.1.200 0.00 1 Visits, 0.00 % 1
 10.183.11.217 0.00 1 Visits, 0.00 % 1
 172.30.255.254 0.00 1 Visits, 0.00 % 1
 lesjeudis.com 0.00 1 Visits, 0.00 % 1
 apga19 0.00 1 Visits, 0.00 % 1
 timeatt.com 0.00 1 Visits, 0.00 % 1
 google.bg 0.00 1 Visits, 0.00 % 1
 ariane6.com 0.00 1 Visits, 0.00 % 1
 webgestor.cpam-limoges.cnamts.fr 0.00 1 Visits, 0.00 % 1
 netster.com 0.00 1 Visits, 0.00 % 1
 wafaesbai 0.00 1 Visits, 0.00 % 1
 10.73.180.100 0.00 1 Visits, 0.00 % 1
 search.msn.co.uk 0.00 1 Visits, 0.00 % 1
 fr.f232.mail.yahoo.com 0.00 1 Visits, 0.00 % 1
 clusty.com 0.00 1 Visits, 0.00 % 1
 fr.f265.mail.yahoo.com 0.00 1 Visits, 0.00 % 1
 google.com.ar 0.00 1 Visits, 0.00 % 1
 messagerie.sdis69.fr 0.00 1 Visits, 0.00 % 1
 host140-32.niort.gfi.private 0.00 1 Visits, 0.00 % 1
 192.168.1.5 0.00 1 Visits, 0.00 % 1
 fr.ask.com 0.00 1 Visits, 0.00 % 1
 10.9.20.110 0.00 1 Visits, 0.00 % 1
 fr.google.mozilla.com 0.00 1 Visits, 0.00 % 1
 buscador.terra.es 0.00 1 Visits, 0.00 % 1
 charente1 0.00 1 Visits, 0.00 % 1
 webmail.laposte.net 0.00 1 Visits, 0.00 % 1
 google.sk 0.00 1 Visits, 0.00 % 1
 google.fi 0.00 1 Visits, 0.00 % 1
 10.45.107.06 0.00 1 Visits, 0.00 % 1
 addixi.com 0.00 1 Visits, 0.00 % 1
 serv-bdd 0.00 1 Visits, 0.00 % 1
 google.co.il 0.00 1 Visits, 0.00 % 1
 mail3.voila.fr 0.00 1 Visits, 0.00 % 1
 meeting-pro.com 0.00 1 Visits, 0.00 % 1
 10.10.218.36 0.00 1 Visits, 0.00 % 1
 google.se 0.00 1 Visits, 0.00 % 1
 gestor.mairie-chelles77.fr 0.00 1 Visits, 0.00 % 1
 search.myway.com 0.00 1 Visits, 0.00 % 1
 search.msn.ch 0.00 1 Visits, 0.00 % 1
 google.at 0.00 1 Visits, 0.00 % 1
 search.msn.nl 0.00 1 Visits, 0.00 % 1
 cc.msnscache.com 0.00 1 Visits, 0.00 % 1
 courchpoint 0.00 1 Visits, 0.00 % 1
 intranet-sens 0.00 1 Visits, 0.00 % 1
 search.msn.it 0.00 1 Visits, 0.00 % 1
 mail2.voila.fr 0.00 1 Visits, 0.00 % 1
 klekoon.com 0.00 1 Visits, 0.00 % 1
 heller2003-1 0.00 1 Visits, 0.00 % 1
 ujiko.com 0.00 1 Visits, 0.00 % 1
 wappsfrbe001015 0.00 1 Visits, 0.00 % 1
 visualead.com 0.00 1 Visits, 0.00 % 1
 p-n018 0.00 1 Visits, 0.00 % 1
 110.0.22.0 0.00 1 Visits, 0.00 % 1
 linkz.com 0.00 1 Visits, 0.00 % 1
 servgestor 0.00 1 Visits, 0.00 % 1
 maigwsrec.chu-nancy.fr 0.00 1 Visits, 0.00 % 1
 linkypro.com 0.00 1 Visits, 0.00 % 1
 fr.f253.mail.yahoo.com 0.00 1 Visits, 0.00 % 1
 netvibes.com 0.00 1 Visits, 0.00 % 1
 tm0303 0.00 1 Visits, 0.00 % 1
 interexperiences.com 0.00 1 Visits, 0.00 % 1
 ddaf-dijon2 0.00 1 Visits, 0.00 % 1
 google.dk 0.00 1 Visits, 0.00 % 1
 sgw 0.00 1 Visits, 0.00 % 1
 10.93.176.103 0.00 1 Visits, 0.00 % 1
 sugar.hospimedia.fr 0.00 1 Visits, 0.00 % 1
 172.23.48.1 0.00 1 Visits, 0.00 % 1
 s-mnan-2is1 0.00 1 Visits, 0.00 % 1
 10.53.249.14 0.00 1 Visits, 0.00 % 1
 google.cn 0.00 1 Visits, 0.00 % 1
 google.gr 0.00 1 Visits, 0.00 % 1
 quelsoft.net 0.00 1 Visits, 0.00 % 1
 chrlnet 0.00 1 Visits, 0.00 % 1
 piraulet.free.fr 0.00 1 Visits, 0.00 % 1
 192.168.2.35 0.00 1 Visits, 0.00 % 1
 eo.st 0.00 1 Visits, 0.00 % 1
 polymestor 0.00 1 Visits, 0.00 % 1
 gfi-info.fr 0.00 1 Visits, 0.00 % 1
 mail.cachan.local 0.00 1 Visits, 0.00 % 1
 fx-in-f104.google.com 0.00 1 Visits, 0.00 % 1
 nothing.attdns.com 0.00 1 Visits, 0.00 % 1
 search.babylon.com 0.00 1 Visits, 0.00 % 1
 wms21.mc2.renault.fr 0.00 1 Visits, 0.00 % 1
 10.30.31.215 0.00 1 Visits, 0.00 % 1
 google.ru 0.00 1 Visits, 0.00 % 1
 i-tchat.com 0.00 1 Visits, 0.00 % 1
 extranet.cherbourg-octeville.fr 0.00 1 Visits, 0.00 % 1
 55.55.3.19 0.00 1 Visits, 0.00 % 1
 fr.answers.yahoo.com 0.00 1 Visits, 0.00 % 1
 10.69.1.30 0.00 1 Visits, 0.00 % 1
 servpointeuses 0.00 1 Visits, 0.00 % 1
 host234-32.niort.gfi.private 0.00 1 Visits, 0.00 % 1
 bl147w.blu147.mail.live.com 0.00 1 Visits, 0.00 % 1
 google.com.co 0.00 1 Visits, 0.00 % 1
 10.86.32.33 0.00 1 Visits, 0.00 % 1
 10.87.32.22 0.00 1 Visits, 0.00 % 1
 fij-df3.mgen.fij 0.00 1 Visits, 0.00 % 1
 y.lo.st 0.00 1 Visits, 0.00 % 1
 search.hiyo.com 0.00 1 Visits, 0.00 % 1
 serveur_gestor 0.00 1 Visits, 0.00 % 1
 fr-slou013 0.00 1 Visits, 0.00 % 1
 serveur-info-2 0.00 1 Visits, 0.00 % 1
 gestor.local.daf972.agri 0.00 1 Visits, 0.00 % 1
 172.18.3.65 0.00 1 Visits, 0.00 % 1
 fr23s06 0.00 1 Visits, 0.00 % 1
 10.76.32.25 0.00 1 Visits, 0.00 % 1
 intranet.drdaf67.agri 0.00 1 Visits, 0.00 % 1
 152.155.10.106 0.00 1 Visits, 0.00 % 1
 d66-gestor 0.00 1 Visits, 0.00 % 1
 co105w.col105.mail.live.com 0.00 1 Visits, 0.00 % 1
 w51330100awf 0.00 1 Visits, 0.00 % 1
 gfidev 0.00 1 Visits, 0.00 % 1
 looping 0.00 1 Visits, 0.00 % 1
 search.arabia.msn.com 0.00 1 Visits, 0.00 % 1
 bl119w.blu119.mail.live.com 0.00 1 Visits, 0.00 % 1
 chfr.search.yahoo.com 0.00 1 Visits, 0.00 % 1
 10.64.180.121 0.00 1 Visits, 0.00 % 1
 srv2k3mdaemon 0.00 1 Visits, 0.00 % 1
 w11340200cif 0.00 1 Visits, 0.00 % 1
 moracle 0.00 1 Visits, 0.00 % 1
 notes 0.00 1 Visits, 0.00 % 1
 junt4 0.00 1 Visits, 0.00 % 1
 10.28.1.21 0.00 1 Visits, 0.00 % 1
 svpointeuse 0.00 1 Visits, 0.00 % 1
 10.244.1.9 0.00 1 Visits, 0.00 % 1
 w11220100arf 0.00 1 Visits, 0.00 % 1
 w11670100bgh 0.00 1 Visits, 0.00 % 1
 moss 0.00 1 Visits, 0.00 % 1
 10.4.1.190 0.00 1 Visits, 0.00 % 1
 bl114w.blu114.mail.live.com 0.00 1 Visits, 0.00 % 1
 by116w.bay116.mail.live.com 0.00 1 Visits, 0.00 % 1
 by134w.bay134.mail.live.com 0.00 1 Visits, 0.00 % 1
 find.copernic.com 0.00 1 Visits, 0.00 % 1
 fr.f264.mail.yahoo.com 0.00 1 Visits, 0.00 % 1
 pesquisa.sapo.pt 0.00 1 Visits, 0.00 % 1
 groupe-actif.com 0.00 1 Visits, 0.00 % 1
 w11520100adf 0.00 1 Visits, 0.00 % 1
 gestor.sis.pharma.aventis.com 0.00 1 Visits, 0.00 % 1
 apave_gst 0.00 1 Visits, 0.00 % 1
 192.168.1.137 0.00 1 Visits, 0.00 % 1
 avantfind.com 0.00 1 Visits, 0.00 % 1
 novoneo.com 0.00 1 Visits, 0.00 % 1
 10.21.1.21 0.00 1 Visits, 0.00 % 1
 55.70.208.39 0.00 1 Visits, 0.00 % 1
 10.65.1.29 0.00 1 Visits, 0.00 % 1
 10.83.1.25 0.00 1 Visits, 0.00 % 1
 eevin2 0.00 1 Visits, 0.00 % 1
 serveur-plannin 0.00 1 Visits, 0.00 % 1
 kartoo.com 0.00 1 Visits, 0.00 % 1
 10.46.12.25 0.00 1 Visits, 0.00 % 1
 notify.bluecoat.com 0.00 1 Visits, 0.00 % 1
 res0067dt 0.01 2 Visits, 0.01 % 2
 gestorsrv 0.01 2 Visits, 0.01 % 2
 w11790100abf 0.01 2 Visits, 0.01 % 2
 gogole.fr 0.01 2 Visits, 0.01 % 2
 172.25.65.243 0.01 2 Visits, 0.01 % 2
 mail.ch-erstein.fr 0.01 2 Visits, 0.01 % 2
 domino1.raynal-roquelaure.fr 0.01 2 Visits, 0.01 % 2
 veosearch.com 0.01 2 Visits, 0.01 % 2
 agrispip.dicom.sg.local.varenne.agri 0.01 2 Visits, 0.01 % 2
 d2b-impr-xp 0.01 2 Visits, 0.01 % 2
 10.65.10.10 0.01 2 Visits, 0.01 % 2
 softbank126000000035.bbtec.net 0.01 2 Visits, 0.01 % 2
 mozbot.fr 0.01 2 Visits, 0.01 % 2
 55.63.5.15 0.01 2 Visits, 0.01 % 2
 ur340-gesweb 0.01 2 Visits, 0.01 % 2
 ddaf91 0.01 2 Visits, 0.01 % 2
 mandre.net.free.fr 0.01 2 Visits, 0.01 % 2
 search.hp.my.aol.fr 0.01 2 Visits, 0.01 % 2
 services.cpam-beauvais.cnamts.fr 0.01 2 Visits, 0.01 % 2
 google.ro 0.01 2 Visits, 0.01 % 2
 10.80.112.23 0.01 2 Visits, 0.01 % 2
 10.66.8.42 0.01 2 Visits, 0.01 % 2
 host165-16.champ.gfi.private 0.01 2 Visits, 0.01 % 2
 10.39.0.10 0.01 2 Visits, 0.01 % 2
 10.91.2.100 0.01 2 Visits, 0.01 % 2
 10.45.107.6 0.01 2 Visits, 0.01 % 2
 srv_dual 0.01 2 Visits, 0.01 % 2
 10.65.180.101 0.01 2 Visits, 0.01 % 2
 chamonix.htfrance.htgroup.lan 0.01 2 Visits, 0.01 % 2
 gfiinformatique.com 0.01 2 Visits, 0.01 % 2
 55.199.11.216 0.01 2 Visits, 0.01 % 2
 194.55.104.29 0.01 2 Visits, 0.01 % 2
 intranet.local.ddaf15.agri 0.01 2 Visits, 0.01 % 2
 localhost.isp.private 0.01 2 Visits, 0.01 % 2
 vmgestorweb 0.01 2 Visits, 0.01 % 2
 10.66.1.22 0.01 2 Visits, 0.01 % 2
 exalead.fr 0.01 2 Visits, 0.01 % 2
 aide-a-la-navigation.orange.fr 0.01 2 Visits, 0.01 % 2
 10.90.1.29 0.01 2 Visits, 0.01 % 2
 10.73.1.156 0.01 2 Visits, 0.01 % 2
 10.69.112.21 0.01 2 Visits, 0.01 % 2
 search3.incredimail.com 0.01 2 Visits, 0.01 % 2
 webmail.mgp.neufgp.fr 0.01 2 Visits, 0.01 % 2
 webmail.gfi.fr 0.01 2 Visits, 0.01 % 2
 sdoc111 0.01 2 Visits, 0.01 % 2
 w11400100aff 0.01 2 Visits, 0.01 % 2
 gestor.local.drdaf67-alsace.agri 0.01 2 Visits, 0.01 % 2
 search.sweetim.com 0.01 2 Visits, 0.01 % 2
 google.co.in 0.01 2 Visits, 0.01 % 2
 10.74.8.42 0.01 2 Visits, 0.01 % 2
 sinorg.fr 0.01 2 Visits, 0.01 % 2
 tristan 0.01 2 Visits, 0.01 % 2
 sfr.fr 0.01 2 Visits, 0.01 % 2
 apave-ges 0.01 2 Visits, 0.01 % 2
 123people.fr 0.01 2 Visits, 0.01 % 2
 goyave-opale.ch.mbda.priv 0.01 2 Visits, 0.01 % 2
 tergestlox 0.01 2 Visits, 0.01 % 2
 hooseek.com 0.01 2 Visits, 0.01 % 2
 w154901402gest1 0.01 2 Visits, 0.01 % 2
 gestor.local.ddaf33.agri 0.01 2 Visits, 0.01 % 2
 bl102w.blu102.mail.live.com 0.01 2 Visits, 0.01 % 2
 sgestor 0.01 2 Visits, 0.01 % 2
 d10-siege11 0.01 2 Visits, 0.01 % 2
 gestor5 0.01 2 Visits, 0.01 % 2
 10.1.110.26 0.01 2 Visits, 0.01 % 2
 cdelavois2 0.01 2 Visits, 0.01 % 2
 172.16.0.31 0.01 2 Visits, 0.01 % 2
 xsmlssge09 0.01 2 Visits, 0.01 % 2
 epicur.cer31.recouv 0.01 2 Visits, 0.01 % 2
 webapps1.nestle.com 0.01 2 Visits, 0.01 % 2
 serv3pref19 0.01 2 Visits, 0.01 % 2
 rfo-deimos 0.01 2 Visits, 0.01 % 2
 fk-in-f104.google.com 0.01 2 Visits, 0.01 % 2
 indicerh.com 0.01 2 Visits, 0.01 % 2
 10.27.1.106 0.01 2 Visits, 0.01 % 2
 marianne 0.01 2 Visits, 0.01 % 2
 servjefy.univ-paris5.fr 0.01 2 Visits, 0.01 % 2
 webmail22c.orange.fr 0.01 2 Visits, 0.01 % 2
 google.hu 0.01 2 Visits, 0.01 % 2
 search.sympatico.msn.ca 0.01 2 Visits, 0.01 % 2
 images.google.fr 0.01 2 Visits, 0.01 % 2
 search.msn.es 0.01 2 Visits, 0.01 % 2
 10.64.1.106 0.01 2 Visits, 0.01 % 2
 ebusiness.info 0.01 2 Visits, 0.01 % 2
 cxp.fr 0.01 2 Visits, 0.01 % 2
 192.168.77.137 0.01 2 Visits, 0.01 % 2
 10.65.10.16 0.01 2 Visits, 0.01 % 2
 grasrlyoinet 0.01 3 Visits, 0.01 % 3
 wintra 0.01 3 Visits, 0.01 % 3
 lune 0.01 3 Visits, 0.01 % 3
 ganapp27 0.01 3 Visits, 0.01 % 3
 wiki.chi70.fr 0.01 3 Visits, 0.01 % 3
 srvigestor 0.01 3 Visits, 0.01 % 3
 a500fr153 0.01 3 Visits, 0.01 % 3
 55.119.5.146 0.01 3 Visits, 0.01 % 3
 google.ie 0.01 3 Visits, 0.01 % 3
 victor 0.01 3 Visits, 0.01 % 3
 192.168.111.4 0.01 3 Visits, 0.01 % 3
 172.31.64.15 0.01 3 Visits, 0.01 % 3
 9c.webmail.aol.com 0.01 3 Visits, 0.01 % 3
 10.13.1.40 0.01 3 Visits, 0.01 % 3
 s2d73 0.01 3 Visits, 0.01 % 3
 netual.pt 0.01 3 Visits, 0.01 % 3
 google.mu 0.01 3 Visits, 0.01 % 3
 10.66.1.1 0.01 3 Visits, 0.01 % 3
 10.64.1.121 0.01 3 Visits, 0.01 % 3
 10.83.1.29 0.01 3 Visits, 0.01 % 3
 webmail.aliceadsl.fr 0.01 3 Visits, 0.01 % 3
 indicerh.net 0.01 3 Visits, 0.01 % 3
 s3 0.01 3 Visits, 0.01 % 3
 10.32.1.107 0.01 3 Visits, 0.01 % 3
 10.34.1.103 0.01 3 Visits, 0.01 % 3
 webmail15b.orange.fr 0.01 3 Visits, 0.01 % 3
 allier.tts.thales 0.01 3 Visits, 0.01 % 3
 scanblog.absolight.com 0.01 3 Visits, 0.01 % 3
 vmgestor-lh 0.01 3 Visits, 0.01 % 3
 gestorxp 0.01 3 Visits, 0.01 % 3
 portail 0.01 3 Visits, 0.01 % 3
 terez 0.01 3 Visits, 0.01 % 3
 georgie 0.01 3 Visits, 0.01 % 3
 recherche.netscape.fr 0.01 3 Visits, 0.01 % 3
 gfi-informatique.com 0.01 3 Visits, 0.01 % 3
 cosintranet 0.01 3 Visits, 0.01 % 3
 kftfrvellab02 0.01 3 Visits, 0.01 % 3
 10.31.50.106 0.01 3 Visits, 0.01 % 3
 10.28.4.28 0.01 3 Visits, 0.01 % 3
 chfecamp7 0.01 3 Visits, 0.01 % 3
 w11670200opn 0.01 3 Visits, 0.01 % 3
 microsoft.com 0.01 3 Visits, 0.01 % 3
 10.32.180.14 0.01 3 Visits, 0.01 % 3
 d2b-impr-xp.dde-2b.i2 0.01 3 Visits, 0.01 % 3
 search.conduit.com 0.01 3 Visits, 0.01 % 3
 tedelec.com 0.01 3 Visits, 0.01 % 3
 gestor.comon 0.01 3 Visits, 0.01 % 3
 mu-in-f104.google.com 0.01 3 Visits, 0.01 % 3
 10.56.56.106 0.01 3 Visits, 0.01 % 3
 glpi.local.ddaf58.agri 0.01 3 Visits, 0.01 % 3
 gestor-sds.sagem 0.01 3 Visits, 0.01 % 3
 serveur-appli 0.01 3 Visits, 0.01 % 3
 as.starware.com 0.01 3 Visits, 0.01 % 3
 ss003 0.01 3 Visits, 0.01 % 3
 10.31.32.30 0.01 3 Visits, 0.01 % 3
 netdev.netphos.com 0.01 3 Visits, 0.01 % 3
 appligestor 0.01 3 Visits, 0.01 % 3
 10.59.1.106 0.01 3 Visits, 0.01 % 3
 fr.f275.mail.yahoo.com 0.01 3 Visits, 0.01 % 3
 google.nl 0.01 3 Visits, 0.01 % 3
 gestor-sds-dev.sagem 0.01 3 Visits, 0.01 % 3
 w11720100aff 0.01 3 Visits, 0.01 % 3
 lo.st 0.02 4 Visits, 0.02 % 4
 chronos 0.02 4 Visits, 0.02 % 4
 vachercher.lycos.fr 0.02 4 Visits, 0.02 % 4
 netfinity 0.02 4 Visits, 0.02 % 4
 google.dz 0.02 4 Visits, 0.02 % 4
 gfimaroc.net 0.02 4 Visits, 0.02 % 4
 gestorquacib 0.02 4 Visits, 0.02 % 4
 10.91.80.107 0.02 4 Visits, 0.02 % 4
 172.16.1.10 0.02 4 Visits, 0.02 % 4
 192.168.201.178 0.02 4 Visits, 0.02 % 4
 nestorgt 0.02 4 Visits, 0.02 % 4
 google.ma 0.02 4 Visits, 0.02 % 4
 google.gp 0.02 4 Visits, 0.02 % 4
 gestor.fr.aon.bz 0.02 4 Visits, 0.02 % 4
 gestor-i.cpam-grenoble.cnamts.fr 0.02 4 Visits, 0.02 % 4
 10.62.20.9 0.02 4 Visits, 0.02 % 4
 ie.search.msn.com 0.02 4 Visits, 0.02 % 4
 10.5.1.91 0.02 4 Visits, 0.02 % 4
 s-winweb1.ch-montfavet.fr 0.02 4 Visits, 0.02 % 4
 us.mg2.mail.yahoo.com 0.02 4 Visits, 0.02 % 4
 search.yahoo.com 0.02 4 Visits, 0.02 % 4
 10.82.100.4 0.02 4 Visits, 0.02 % 4
 vm-dii-gestor 0.02 4 Visits, 0.02 % 4
 10.34.1.21 0.02 4 Visits, 0.02 % 4
 maigwsfor.chu-nancy.fr 0.02 4 Visits, 0.02 % 4
 10.33.1.142 0.02 4 Visits, 0.02 % 4
 altavista.com 0.02 4 Visits, 0.02 % 4
 10.32.180.111 0.02 4 Visits, 0.02 % 4
 vm-gestor 0.02 4 Visits, 0.02 % 4
 172.26.251.68 0.02 4 Visits, 0.02 % 4
 gestor-sds-d-int.sagem 0.02 4 Visits, 0.02 % 4
 172.1.1.3 0.02 4 Visits, 0.02 % 4
 10.21.100.114 0.02 4 Visits, 0.02 % 4
 search.msn.be 0.02 4 Visits, 0.02 % 4
 153101w005snm 0.02 4 Visits, 0.02 % 4
 172.27.44.19 0.02 4 Visits, 0.02 % 4
 bfrd1px24.bayer.fr 0.02 4 Visits, 0.02 % 4
 srvlgt 0.02 5 Visits, 0.02 % 5
 55.51.4.7 0.02 5 Visits, 0.02 % 5
 gmsih.fr 0.02 5 Visits, 0.02 % 5
 enzo 0.02 5 Visits, 0.02 % 5
 w11390100aaf.cpam-lons.cnamts.fr 0.02 5 Visits, 0.02 % 5
 pref91-sgestor 0.02 5 Visits, 0.02 % 5
 recherche.club-internet.fr 0.02 5 Visits, 0.02 % 5
 55.166.4.138 0.02 5 Visits, 0.02 % 5
 172.20.8.44 0.02 5 Visits, 0.02 % 5
 55.83.9.11 0.02 5 Visits, 0.02 % 5
 pollux 0.02 5 Visits, 0.02 % 5
 services 0.02 5 Visits, 0.02 % 5
 gestor.local.ddaf58.agri 0.02 5 Visits, 0.02 % 5
 info-igestor 0.02 5 Visits, 0.02 % 5
 10.136.41.223 0.02 5 Visits, 0.02 % 5
 fr.local.yahoo.com 0.02 5 Visits, 0.02 % 5
 srv 0.02 5 Visits, 0.02 % 5
 10.31.50.121 0.02 5 Visits, 0.02 % 5
 indexel.net 0.02 5 Visits, 0.02 % 5
 mail.google.com 0.02 5 Visits, 0.02 % 5
 gestorweb.chclan.fr 0.02 5 Visits, 0.02 % 5
 translate.google.com 0.02 5 Visits, 0.02 % 5
 192.168.10.4 0.02 6 Visits, 0.02 % 6
 10.126.29.63 0.02 6 Visits, 0.02 % 6
 s-sgap08-app02 0.02 6 Visits, 0.02 % 6
 192.168.2.5 0.02 6 Visits, 0.02 % 6
 10.60.1.108 0.02 6 Visits, 0.02 % 6
 172.30.232.9 0.02 6 Visits, 0.02 % 6
 google.ci 0.02 6 Visits, 0.02 % 6
 10.31.180.109 0.02 6 Visits, 0.02 % 6
 gestor.cg95.fr 0.02 6 Visits, 0.02 % 6
 sdas09 0.02 6 Visits, 0.02 % 6
 drafw2003 0.02 6 Visits, 0.02 % 6
 192.168.3.82 0.02 6 Visits, 0.02 % 6
 intra.dde-loire-atlantique.i2 0.02 6 Visits, 0.02 % 6
 apave-gst 0.02 6 Visits, 0.02 % 6
 10.102.1.19 0.02 6 Visits, 0.02 % 6
 kftfrvelapp01 0.03 7 Visits, 0.03 % 7
 entreprises.public.lu 0.03 7 Visits, 0.03 % 7
 172.16.1.102 0.03 7 Visits, 0.03 % 7
 ressources-web.com 0.03 7 Visits, 0.03 % 7
 10.50.10.31 0.03 7 Visits, 0.03 % 7
 55.101.4.124 0.03 7 Visits, 0.03 % 7
 fr.mg40.mail.yahoo.com 0.03 7 Visits, 0.03 % 7
 aes-4tzfn0j-d 0.03 8 Visits, 0.03 % 8
 gestor.local.draf-aquitaine.agri 0.03 8 Visits, 0.03 % 8
 search1-2.free.fr 0.03 8 Visits, 0.03 % 8
 salf0025 0.03 8 Visits, 0.03 % 8
 10.21.104.0 0.03 8 Visits, 0.03 % 8
 cg80gestemps.cg80 0.03 8 Visits, 0.03 % 8
 cbo-rhweb1 0.03 8 Visits, 0.03 % 8
 d44-gestor2.dde-44.i2 0.03 8 Visits, 0.03 % 8
 pointage 0.03 8 Visits, 0.03 % 8
 aolrecherche.aol.fr 0.03 8 Visits, 0.03 % 8
 ceres 0.03 8 Visits, 0.03 % 8
 vmgestaspp 0.03 8 Visits, 0.03 % 8
 astre 0.03 8 Visits, 0.03 % 8
 se029063 0.03 8 Visits, 0.03 % 8
 165.195.79.14 0.04 9 Visits, 0.04 % 9
 10.83.120.50 0.04 9 Visits, 0.04 % 9
 hdv-web 0.04 9 Visits, 0.04 % 9
 55.152.4.13 0.04 9 Visits, 0.04 % 9
 55.58.4.87 0.04 9 Visits, 0.04 % 9
 igestor1.vesoul.chi70.fr 0.04 9 Visits, 0.04 % 9
 55.87.4.30 0.04 9 Visits, 0.04 % 9
 gestor.laverriere.vec.valeo 0.04 9 Visits, 0.04 % 9
 a03s-temps 0.04 9 Visits, 0.04 % 9
 10.123.76.3 0.04 9 Visits, 0.04 % 9
 gestor.local.daf973.agri 0.04 9 Visits, 0.04 % 9
 10.101.11.110 0.04 9 Visits, 0.04 % 9
 if.frld.bull.fr 0.04 9 Visits, 0.04 % 9
 gestiondelapaie.com 0.04 10 Visits, 0.04 % 10
 10.11.8.46 0.04 10 Visits, 0.04 % 10
 google.lu 0.04 10 Visits, 0.04 % 10
 3sacd2 0.04 10 Visits, 0.04 % 10
 55.49.12.43 0.04 10 Visits, 0.04 % 10
 gdtnewsletters.gfi.fr 0.04 11 Visits, 0.04 % 11
 10.142.1.108 0.04 11 Visits, 0.04 % 11
 10.125.29.63 0.04 11 Visits, 0.04 % 11
